| 2006 Challenge Results | ||||
| Number | Name | Time | Pledge's | |
| 19 | Raschke, Manfred | $4,250.00 | ||
| 15 | Livermore, Ralph | $3,110.00 | ||
| 18 | Ramsey, Patrick | $1,369.50 | ||
| 10 | Jenkinson, RD | $1,369.50 | ||
| 13 | Levesque, Dan | $715.00 | ||
| 26 | Turko, Pete | $605.00 | ||
| 6 | Disick, Steve | $515.00 | ||
| 7 | Dubois, Roland | $510.00 | ||
| 23 | Sulley, Rose | $432.00 | ||
| 5 | Derochers, Pete | $375.00 | ||
| 20 | Rutter, Matthew | $367.00 | ||
| 12 | Kelley, Schuyler | $367.00 | ||
| 11 | Kelley, Ryan | $367.00 | ||
| 2 | Berry, Chase | $315.00 | ||
| 1 | Adams, Brad | $310.00 | ||
| 9 | Janicki, Bruno | $290.00 | ||
| 16 | Pekurny, George | $270.00 | ||
| 27 | Mckechnie, David | $265.00 | ||
| 24 | Toutant, Al | $260.00 | ||
| 8 | Holmes, Mark | $256.00 | ||
| 25 | Briggs, Steve | $250.00 | ||
| 14 | Livermore, Judianne | $250.00 | ||
| 3 | Bowen, Anthony | $250.00 | ||
| 4 | Bowen, George | $125.00 | ||
| 17 | Putnam, Bob | $100.00 | ||
| 21 | Sanders, Bill | $25.00 | ||
| 22 | Stride, William | $0.00 | ||
| $17,318.00 |